Print Speed | 33 ppm |
Panel size/resolution | 7? / 800 x 480 |
System memory (standard/max) | 4,096 MB |
System hard drive | 16 GB (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; |
| Wi-Fi 802.11 b/g/n (optional) |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; |
| HTTP(S); AppleTalk; Bonjour |
Automatic document feeder (standard) | Up to 80 originals; A6?A4; 50?128 g/m?; Dualscan ADF |
Paper input capacity (standard/max) | 600 sheets / 1,100 sheets |
Paper tray input (standard) | 1x 500 sheets; A6?A4; custom sizes; 60?210 g/m? |
Paper tray input (optional) | 1x 500 sheets; A4; 60?90 g/m? |
| Manual bypass 100 sheets; A6?A4; custom sizes; 60?210 g/m? |
| Automatic duplexing A4; 60?210 g/m? |
Finishing modes (optional) | Group; Sort; Staple (offline) |
Output capacity (standard) | Max. 250 sheets |
Copy/print volume (monthly) | Rec. 6,500 pages; Max.? 96,000 pages |
Toner lifetime Black | up to 13,000 pages |
CMY | up to 9,000 pages |
Imaging unit lifetime Black | up to 155,000 pages (imaging unit) |
CMY | up to 55,000 pages (imaging unit) |
Power Consumption | 220?240 V / 50/60 Hz; Less than 1.45 kW |
System dimension (W x D x H) | 420 x 528 x 572 mm (without options) |
System weight | Approx. 38.4 kg (without options) |
Imaging technology | Laser |
Toner technology | Simitri? HD polymerized toner |
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
Print Speed letter (mono/color) | Up to 35/35 ppm |
1st print out time letter (mono/color) | 8.0/8.7 sec. |
Warm-up Time | Approx. 13 sec. in mono; 15 sec. in color2 |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating System | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); |
| Windows Server 2008 (32/64); Windows Server 2008 R2; |
| Windows Server 2012; Windows Server 2012 R2; |
| Windows Server 2016; Windows Server 2019; |
| Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); |
Konica Minolta | Mobile Print (iOS/Android/Windows 10 Mobile); |
Mobile Authentication and Pairing | (iOS/Android) |
Optional | WiFi Direct |