|  | SYSTEM SPECIFICATIONS | 
| System speed | Letter Up to 42/42 ppm (mono/color) | 
| Auto duplex speed | Letter Up to 42/42 ppm (mono/color) | 
| 1st page out time | Letter 4.8/5.4 sec. (mono/color) | 
| Warm-up Time | Approx. 13/15 sec. (mono/color)? | 
| Imaging technology | Laser | 
| Toner technology | Simitri? V polymerized toner | 
| Panel size/resolution | 10.1in / 1024 x 600 | 
| System memory | 5 GB | 
| Solid state drive | 256 GB SSD (standard) / 1 TB SSD (optional) | 
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; | 
|  | Wi-Fi 802.11 b/g/n/ac (optional) | 
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | 
| Automatic document feeder | Up to 80 originals; 5.8in x 8.3in to 8.5in x 14in; 50-128 g/m?; Dual | 
| Scan | ADF | 
| ADF double feed detection | Optional | 
| Printable paper size | 3.5in x 8.8in to 8.5in x 14in ; customized paper sizes | 
| Printable paper weight | 60-210 g/m? | 
| Paper input capacity | 600 sheets / 1,600 sheets (standard/max) | 
| Paper tray input (standard) | 1x 500; 3.9in x 5.8in to 8.5in x 11.7in ; custom sizes; 60-210 g/m? | 
| Paper tray input (optional) | 2x 500 sheets;8.5in x 11in or 8.5in x 14in ; 60-90 g/m? | 
| Manual bypass | 100 sheets; 3.5in x 8.8in to 8.5in x 14in; custom sizes; 60-210 g/m? | 
| Finishing modes (optional) | Group; Sort; Staple (offline) | 
| Automatic Duplexing | 5.8in x 8.3in to 8.5in x 14in ; 60-210 g/m? | 
| Output capacity | Up to 250 sheets | 
| Duty cycle (monthly) | Rec. 6,500 pages; Max.? 120,000 pages | 
| Toner lifetime | Black up to 13,000 pages | 
| CMY | up to 9,000 pages | 
| Imaging unit lifetime | Black up to 200,000 pages (imaging unit) | 
| CMY | up to 100,000 pages (imaging unit) | 
| Power Consumption | 110-120 V / 60 Hz; Less than 1.45 kW | 
| System dimension (W x D x H) | 18.5in x 20.8in x 22.5in (without options) | 
| System weight | Approx. 86 lb. (without options) | 
|  | PRINTER SPECIFICATIONS | 
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | 
| Page description language | PCL 6 (xL3.0); PCL 5c; PostScript 3 (CPSI 3016); xPS | 
| Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; | 
|  | Windows Server 2012 R2; Windows Server 2016; | 
|  | Windows Server 2019; Windows Server 2022; | 
|  | macOS 10.14 or later; Unix; Linux; Citrix | 
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin; | 
| Barcode fonts (optional) | OCR A and B fonts (optional); | 
|  | Unicode fonts (optional) | 
|  | Mobile printing AirPrint (iOS); Mopria (Android); | 
|  | Konica Minolta Mobile Print (iOS/Android) | 
|  | optional: WiFi Direct |